Tomas Jurco
Tomas Jurco
Born: December 28, 1992
Kosice, Slovakia
Position: RW
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2009-2020
Major league statistics
Tomas Jurco scored 153 goals and recorded 163 assists in his 384-game career with the Saint John Sea Dogs, Grand Rapids Griffins, Rockford IceHogs, Springfield Thunderbirds, Charlotte Checkers, Bakersfield Condors and Henderson Silver Knights. He began playing during the 2009 season and last took the ice during the 2020 campaign.
Saint John Sea Dogs |
Grand Rapids Griffins |
Rockford IceHogs |
Charlotte Checkers |
Springfield Thunderbirds |
Bakersfield Condors |
Henderson Silver Knights |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Saint John Sea Dogs | 64 | 26 | 25 | 51 | 24 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Saint John Sea Dogs | 60 | 31 | 25 | 56 | 17 | +46 | 10 | 0 | 0 | 0 | 0 | 0 | 179 | 17.3 |
2011-12 | QMJHL | Saint John Sea Dogs | 48 | 30 | 38 | 68 | 37 | +46 | 8 | 0 | 2 | 0 | 0 | 0 | 186 | 16.1 |
2012-13 | AHL | Grand Rapids Griffins | 74 | 14 | 14 | 28 | 22 | +6 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 11.8 |
2013-14 | AHL | Grand Rapids Griffins | 32 | 13 | 19 | 32 | 14 | +10 | 6 | 0 | 0 | 0 | 0 | 0 | 91 | 14.3 |
2015-16 | AHL | Grand Rapids Griffins | 5 | 5 | 4 | 9 | 4 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 45.5 |
2016-17 | AHL | Grand Rapids Griffins | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2017-18 | AHL | Rockford IceHogs | 36 | 13 | 12 | 25 | 38 | +4 | 2 | 0 | 0 | 0 | 0 | 0 | 125 | 10.4 |
2018-19 | AHL | Springfield Thunderbirds | 14 | 4 | 6 | 10 | 8 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 12.9 |
2018-19 | AHL | Charlotte Checkers | 19 | 8 | 9 | 17 | 14 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 17.8 |
2019-20 | AHL | Bakersfield Condors | 8 | 4 | 3 | 7 | 10 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 |
2020-21 | AHL | Henderson Silver Knights | 22 | 4 | 7 | 11 | 21 | +8 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 8.5 |
Totals | 384 | 153 | 163 | 316 | 215 | 153 | 46 | 0 | 2 | 0 | 0 | 0 | 865 | 17.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | QMJHL | Saint John Sea Dogs | 21 | 7 | 10 | 17 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | QMJHL | Saint John Sea Dogs | 19 | 6 | 12 | 18 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Saint John Sea Dogs | 16 | 13 | 16 | 29 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Grand Rapids Griffins | 24 | 8 | 6 | 14 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 8 | 5 | 2 | 7 | 11 | -5 | 2 | 0 | 0 | 0 | 0 | 24 | 20.8 |
2018-19 | AHL | Charlotte Checkers | 18 | 7 | 11 | 18 | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 45 | 15.6 |
2020-21 | AHL | Henderson Silver Knights | 4 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 110 | 47 | 58 | 105 | 80 | 39 | 4 | 0 | 0 | 0 | 0 | 75 | 62.7 |